201811081220180100162824 4020                                                                                                                                                                                              vWEh/K63T/2DJXRXsRBMYg==
110001ALTA FLORESTA D'OESTE                   ROSS1SSS032018999999            S3     29437 032018201811-11,92900 -61,99600 vWEh/K63T/2HJ39TsRBMYg==
110002ARIQUEMES                               ROSS1SSS032018999999            S      89120 032018201811-9,91300  -63,04100 vWEh/K63T/2EKHpWsRBMYg==
110003CABIXI                                  RONS1SSS032018999999            S5     7525  032018201811-13,49200 -60,54500 zWEh/N63T/30J39ewRBMYg==
110004CACOAL                                  ROSS1SSS032018999999            S      76422 032018201811-11,43800 -61,44800 zWEh/N63T/30JnlRwRBMYg==
110005CEREJEIRAS                              ROSS1SSS032018999999            S6     17215 032018201811-13,18900 -60,81200 zWEh/N63T/33IXxQwRBMYg==
110006COLORADO DO OESTE                       RONS1SSS032018999999            S      18354 032018201811-13,11700 -60,54200 zWEh/N63T/33JH5SwRBMYg==
110007CORUMBIARA                              RONS1SSS032018999999            S3     9949  032018201811-12,96200 -60,88700 zWEh/N63T/30KXVRwRBMYg==
110008COSTA MARQUES                           RONS1SSS032018999999            S1     12551 032018201811-12,44500 -64,22700 zWEh/N63T/33In9RwRBMYg==
110009ESPIGAO D'OESTE                         RONS1SSS032018999999            S6     28059 032018201811-11,52500 -61,01300 zWEh/N63T/33I35SwRBMYg==
110010GUAJARA-MIRIM                           ROSS1SSS032018999999            S2     42694 032018201811-10,78300 -65,33900 zWEh/N63T/33InxWwRBMYg==
110011JARU                                    ROSS1SSS032018999999            S      56586 032018201811-10,43900 -62,46600 zWEh/N63T/30JnpSwRBMYg==
110012JI-PARANA                               ROSS1SSS032018999999            S            032018201811-10,88200 -61,94400 zWEh/N63T/30J3xSwRBMYg==
110013MACHADINHO D'OESTE                      RONS1SSS032018999999            S4     38051 032018201811-9,44400  -61,98100 zWEh/N63T/33JHRWwRBMYg==
110014NOVA BRASILANDIA D'OESTE                ROSS1SSS032018999999            S      19241 032018201811-11,72500 -62,33100 zWEh/N63T/33KH9ewRBMYg==
110015OURO PRETO DO OESTE                     ROSS1SSS032018999999            S      40879 032018201811-10,71600 -62,24800 zWEh/N63T/33JXxfwRBMYg==
110018PIMENTA BUENO                           ROSS1SSS032018999999            S5     32003 032018201811-11,67300 -61,19300 zWEh/N63T/33InRXwRBMYg==
110020PORTO VELHO                             RONS1SSS032018999999            S            032018201811-8,76200  -63,90400 zWEh/N63T/30J3RewRBMYg==
110025PRESIDENTE MEDICI                       ROSS1SSS032018999999            S      25461 032018201811-11,17600 -61,90100 zWEh/N63T/33JH5ewRBMYg==
110026RIO CRESPO                              RONS1SSS032018999999            S2     3751  032018201811-9,70500  -62,90000 zWEh/N63T/30KHVQwRBMYg==
110028ROLIM DE MOURA                          ROSS1SSS032018999999            S      49907 032018201811-11,73300 -61,77800 zWEh/N63T/33IXVVwRBMYg==
110029SANTA LUZIA D'OESTE                     RONS1SSS032018999999            S8     11067 032018201811-11,90200 -61,77900 zWEh/N63T/33JXRfwRBMYg==
110030VILHENA                                 ROSS1SSS032018999999            S6     66147 032018201811-12,74100 -60,14600 zWEh/N63T/30KHpfwRBMYg==
110032SAO MIGUEL DO GUAPORE                   RONS1SSS032018999999            S3     31198 032018201811-11,68100 -62,68400 zWEh/N63T/33J31WwRBMYg==
110033NOVA MAMORE                             RONS1SSS032018999999            S2     25903 032018201811-10,41100 -65,33100 zWEh/N63T/33IHxXwRBMYg==
110034ALVORADA D'OESTE                        RONS1SSS032018999999            S5     22286 032018201811-11,40800 -62,38900 zWEh/N63T/33JH9WwRBMYg==
110037ALTO ALEGRE DOS PARECIS                 RONS1SSS032018999999            S3     15458 032018201811-12,12800 -61,85100 zWEh/N63T/33J3pRwRBMYg==
110040ALTO PARAISO                            RONS1SSS032018999999            S6     16946 032018201810-9,71300  -63,32100 zWEh/N63T/33IXxVwRBMYg==
110045BURITIS                                 RONS1SSS032018999999            S      48229 032018201811-10,21200 -63,82900 zWEh/N63T/30KHpewRBMYg==
110050NOVO HORIZONTE DO OESTE                 RONS1SSS032018999999            S1     12916 032018201811-11,71000 -62,00000 zWEh/N63T/33KHRWwRBMYg==
110060CACAULANDIA                             RONS1SSS032018999999            S3     5464  032018201811-10,34000 -62,89600 zWEh/N63T/33IHhWwRBMYg==
110070CAMPO NOVO DE RONDONIA                  RONS1SSS032018999999            S4     20291 032018201811-10,57100 -63,62700 zWEh/N63T/33J3lWwRBMYg==
110080CANDEIAS DO JAMARI                      RONS1SSS032018999999            S2     19262 032018201811-8,79100  -63,70100 zWEh/N63T/33JH5XwRBMYg==
110090CASTANHEIRAS                            RONS1SSS032018999999            S1     4132  032018201811-11,42700 -61,95000 zWEh/N63T/33IX1XwRBMYg==
110092CHUPINGUAIA                             RONS1SSS032018999999            S1     6813  032018201811-12,55200 -60,90000 zWEh/N63T/33IHlTwRBMYg==
110094CUJUBIM                                 RONS1SSS032018999999            S4     10902 032018201811-9,36300  -62,58500 zWEh/N63T/30KH5RwRBMYg==
110100GOVERNADOR JORGE TEIXEIRA               RONS1SSS032018999999            S2     19174 032018201811-10,61000 -62,73700 zWEh/N63T/33KXVUwRBMYg==
110110ITAPUA DO OESTE                         RONS1SSS032018999999            S2     8699  032018201811-9,20500  -63,18000 zWEh/N63T/33In5XwRBMYg==
110120MINISTRO ANDREAZZA                      RONS1SSS032018999999            S1     11223 032018201811-11,19600 -61,51700 zWEh/N63T/33JnxWwRBMYg==
110130MIRANTE DA SERRA                        ROSS1SSS032018999999            S      14948 032018201810-11,03000 -62,67500 zWEh/N63T/33I3tewRBMYg==
110140MONTE NEGRO                             RONS1SSS032018999999            S6     16957 032018201811-10,24600 -63,29000 zWEh/N63T/33IX1WwRBMYg==
110143NOVA UNIAO                              RONS1SSS032018999999            S1     9766  032018201811-10,90400 -62,56100 zWEh/N63T/30KXhXwRBMYg==
110145PARECIS                                 RONS1SSS032018999999            S2     3296  032018201811-12,17500 -61,60300 zWEh/N63T/30KH5UwRBMYg==
110146PIMENTEIRAS DO OESTE                    RONS1SSS032018999999            S1     2633  032018201811-13,48300 -61,04700 zWEh/N63T/33JXRTwRBMYg==
110147PRIMAVERA DE RONDONIA                   RONS1SSS032018999999            S1     4405  032018201811-11,82800 -61,32100 zWEh/N63T/33JnRWwRBMYg==
110148SAO FELIPE D'OESTE                      RONS1SSS032018999999            S1     7290  032018201811-11,90300 -61,50200 zWEh/N63T/33JHhQwRBMYg==
110149SAO FRANCISCO DO GUAPORE                RONS1SSS032018999999            S3     21082 032018201811-12,06200 -63,56900 zWEh/N63T/33KHVWwRBMYg==
110150SERINGUEIRAS                            RONS1SSS032018999999            S5     17477 032018201811-11,79800 -63,03100 zWEh/N63T/33In9ewRBMYg==
110155TEIXEIROPOLIS                           RONS1SSS032018999999            S1     5894  032018201803-10,91800 -62,24900 zWEh/N63T/33I31XwRBMYg==
110160THEOBROMA                               RONS1SSS032018999999            S5     15434 032018201811-10,24400 -62,35500 zWEh/N63T/30KX5RwRBMYg==
110170URUPA                                   RONS1SSS032018999999            S1     18453 032018201811-11,12500 -62,37600 zWEh/N63T/30JnVUwRBMYg==
110175VALE DO ANARI                           RONS1SSS032018999999            S3     11566 032018201811-9,86300  -62,18600 zWEh/N63T/33IX5TwRBMYg==
110180VALE DO PARAISO                         RONS1SSS032018999999            S1     10582 032018201811-10,44900 -62,13400 zWEh/N63T/33InlQwRBMYg==
120001ACRELANDIA                              ACNS1SSS032018999999            S7     25126 032018201811-9,82800  -66,88300 zWEh/N63T/33IH1ewRBMYg==
120005ASSIS BRASIL                            ACNS1SSS102018999999            S2     5397  102018201811-10,94100 -69,56700 zWEh/N63T/33IHlRwRBMYg==
120010BRASILEIA                               ACNS1SSS032018999999            S4     20812 032018201811-11,01000 -68,74800 zWEh/N63T/30KXhTwRBMYg==
120013BUJARI                                  ACNS1SSS102018999999            S2     9291  102018201811-9,83100  -67,95200 zWEh/N63T/30JntfwRBMYg==
120017CAPIXABA                                ACNS1SSS032018999999            S5     9759  032018201811-10,57300 -67,67600 zWEh/N63T/30KX1RwRBMYg==
120020CRUZEIRO DO SUL                         ACNS1SSS032018999999            S9     91093 032018201811-7,63100  -72,67000 zWEh/N63T/33In9SwRBMYg==
120025EPITACIOLANDIA                          ACNS1SSS032018999999            S8     14625 032018201811-11,02900 -68,74100 zWEh/N63T/33I3xfwRBMYg==
120030FEIJO                                   ACNS1SSS052011999999            S1     41797 102018201811-8,16400  -70,35400 zWEh/N63T/30Jn9TwRBMYg==
120032JORDAO                                  ACNS1SSS032018999999            S1     4662  032018201811-9,43400  -71,88400 zWEh/N63T/30JnlSwRBMYg==
120033MANCIO LIMA                             ACNS1SSS032018999999            S3     13976 032018201811-7,61400  -72,89600 zWEh/N63T/33IHhVwRBMYg==
120034MANOEL URBANO                           ACNS1SSS102018999999            S1     9059  102018201811-8,83900  -69,26000 zWEh/N63T/33IX1fwRBMYg==
120035MARECHAL THAUMATURGO                    ACNS1SSS032018999999            S2     13402 032018201811-8,94100  -72,79200 zWEh/N63T/33JnlWwRBMYg==
120038PLACIDO DE CASTRO                       ACNS1SSS032018999999            S8     17562 032018201811-10,33500 -67,18400 zWEh/N63T/33JHpWwRBMYg==
120039PORTO WALTER                            ACNS1SSS032018999999            S1     5995  032018201811-8,26900  -72,74400 zWEh/N63T/33IX1WwRBMYg==
120040RIO BRANCO                              ACNS1SSS032018999999            S            032018201811-9,97500  -67,81000 zWEh/N63T/30JXVfwRBMYg==
120042RODRIGUES ALVES                         ACNS1SSS052011999999            S4     12345 102018201811-7,74200  -72,64700 zWEh/N63T/33I39SwRBMYg==
120043SANTA ROSA DO PURUS                     ACNS1SSS102018999999            S1     3715  102018201811-9,43300  -70,49300 zWEh/N63T/33I3tTwRBMYg==
120045SENADOR GUIOMARD                        ACNS1SSS102018999999            S      21872 102018201811-10,15100 -67,73600 zWEh/N63T/33I3pXwRBMYg==
120050SENA MADUREIRA                          ACNS1SSS102018999999            S1     38578 102018201811-9,06600  -68,65700 zWEh/N63T/33In5SwRBMYg==
120060TARAUACA                                ACNS1SSS102018999999            S2     33219 102018201811-8,16100  -70,76600 zWEh/N63T/30KH1fwRBMYg==
120070XAPURI                                  ACNS1SSS102018999999            S3     18777 102018201811-10,65200 -68,50400 zWEh/N63T/30J3hewRBMYg==
120080PORTO ACRE                              ACNS1SSS102018999999            S5     16487 102018201811-9,58800  -67,53300 zWEh/N63T/30KXpWwRBMYg==
130002ALVARAES                                AMNS1SSS052018999999            S2     14776 052018201811-3,22100  -64,80400 zWEh/N63T/30KHRUwRBMYg==
130006AMATURA                                 AMNS1SSS052018999999            S2     9150  052018201811-3,36400  -68,19800 zWEh/N63T/30J39UwRBMYg==
130008ANAMA                                   AMNS1SSS052018999999            S3     6949  052018201811-3,58000  -61,40400 zWEh/N63T/30JX1VwRBMYg==
130010ANORI                                   AMNS1SSS052018999999            S2     12990 052018201811-3,77300  -61,64400 zWEh/N63T/30Jn1UwRBMYg==
130014APUI                                    AMNS1SSS032018999999            S1     23178 032018201811-7,19700  -59,89100 zWEh/N63T/30JXtSwRBMYg==
130020ATALAIA DO NORTE                        AMNS1SSS052018999999            S1     12471 052018201811-4,37200  -70,19200 zWEh/N63T/33I31WwRBMYg==
130030AUTAZES                                 AMNS1SSS032018999999            S4     31366 032018201811-3,58000  -59,13100 zWEh/N63T/30J39UwRBMYg==
130040BARCELOS                                AMNS1SSS052018999999            S1     33633 052018201811-0,97500  -62,92400 zWEh/N63T/30J3VXwRBMYg==
130050BARREIRINHA                             AMNS1SSS052018999999            S5     27069 052018201811-2,79300  -57,07000 zWEh/N63T/33IHhRwRBMYg==
130060BENJAMIN CONSTANT                       AMSS1SSS032018999999            S3     26873 032018201811-4,38300  -70,03100 zWEh/N63T/33JHlfwRBMYg==
130063BERURI                                  AMNS1SSS052018999999            S1     14044 052018201811-3,89800  -61,37300 zWEh/N63T/30J3lfwRBMYg==
130068BOA VISTA DO RAMOS                      AMNS1SSS052018999999            S5     12617 052018201811-2,97000  -57,59000 zWEh/N63T/33JH1UwRBMYg==
130070BOCA DO ACRE                            AMNS1SSS052018999999            S1     32324 052018201811-8,75200  -67,39800 zWEh/N63T/30KX9TwRBMYg==
130080BORBA                                   AMNS1SSS032018999999            S1     38333 032018201811-4,38800  -59,59400 zWEh/N63T/30Jn1TwRBMYg==
130083CAAPIRANGA                              AMNS1SSS052018999999            S1     10215 052018201811-3,32800  -61,20900 zWEh/N63T/30KXlXwRBMYg==
130090CANUTAMA                                AMNS1SSS052018999999            S1     10335 052018201811-6,53400  -64,38300 zWEh/N63T/30KHtfwRBMYg==
130100CARAUARI                                AMNS1SSS052018999999            S1     27897 052018201811-4,88300  -66,89600 zWEh/N63T/30KX1UwRBMYg==
130110CAREIRO                                 AMNS1SSS052018999999            S5     26175 052018201811-3,76800  -60,36900 zWEh/N63T/30J3pXwRBMYg==
130115CAREIRO DA VARZEA                       AMNS1SSS052018999999            S9     16626 052018201811-3,22100  -59,82600 zWEh/N63T/33I3tWwRBMYg==
130120COARI                                   AMSS1SSS032018999999            S1     88448 032018201811-4,08500  -63,14100 zWEh/N63T/30Jn9ewRBMYg==
130130CODAJAS                                 AMNS1SSS032018999999            S1     20407 032018201811-3,83700  -62,05700 zWEh/N63T/30J3pfwRBMYg==
130140EIRUNEPE                                AMNS1SSS032018999999            S2     30137 032018201811-6,66000  -69,87400 zWEh/N63T/30KHRVwRBMYg==
130150ENVIRA                                  AMNS1SSS052018999999            S1     13746 052018201811-7,43300  -70,02300 zWEh/N63T/30JnVRwRBMYg==
130160FONTE BOA                               AMSS1SSS032018999999            S2     40052 032018201808-2,51400  -66,09200 zWEh/N63T/30KHtSwRBMYg==
130165GUAJARA                                 AMNS1SSS032018999999            S2     12420 032018201811-7,54600  -72,58400 zWEh/N63T/30J3VXwRBMYg==
130170HUMAITA                                 AMSS1SSS032018999999            S1     29258 032018201811-7,50600  -63,02100 zWEh/N63T/30J3lRwRBMYg==
130180IPIXUNA                                 AMNS1SSS052018999999            S1     18202 052018201811-7,05100  -71,69500 zWEh/N63T/30J3VUwRBMYg==
130185IRANDUBA                                AMNS1SSS032018999999            S      42812 032018201811-3,28500  -60,18600 3GEh/M+3T/3lJ3pR0BBMYg==
130190ITACOATIARA                             AMSS1SSS032018999999            S9     82166 032018201811-3,14300  -58,44400 3GEh/M+3T/3lKXhX0BBMYg==
130195ITAMARATI                               AMNS1SSS052018999999            S1     7919  052018201811-6,42500  -68,25300 3GEh/M+3T/3lKHxU0BBMYg==
130200ITAPIRANGA                              AMNS1SSS052018999999            S2     8866  052018201811-2,74900  -58,02200 3GEh/M+3T/3lKHlS0BBMYg==
130210JAPURA                                  AMNS1SSS052018999999            S1     13096 052018201811-1,82600  -66,59900 3GEh/M+3T/3lJn1W0BBMYg==
130220JURUA                                   AMNS1SSS052018999999            S1     7687  052018201811-3,48100  -66,06900 3GEh/M+3T/3lJHRR0BBMYg==
130230JUTAI                                   AMNS1SSS052018999999            S1     29067 052018201811-2,74700  -66,76700 3GEh/M+3T/3lJX5W0BBMYg==
130240LABREA                                  AMNS1SSS052018999999            S1     26612 052018201811-7,25900  -64,79800 3GEh/M+3T/3lJXlU0BBMYg==
130250MANACAPURU                              AMSS1SSS032018999999            S      86560 032018201811-3,30000  -60,62100 3GEh/M+3T/3lKHlV0BBMYg==
130255MANAQUIRI                               AMNS1SSS032018999999            S5     14780 032018201811-3,42800  -60,45900 3GEh/M+3T/3lKH9R0BBMYg==
130260MANAUS                                  AMNS1SSS032018999999            S            032018201811-3,10200  -60,02500 3GEh/M+3T/3lIn5Q0BBMYg==
130270MANICORE                                AMNS1SSS032018999999            S1     42420 032018201811-5,80900  -61,30000 3GEh/M+3T/3lJ3xX0BBMYg==
130280MARAA                                   AMNS1SSS052018999999            S1     20836 052018201811-1,85600  -65,58100 3GEh/M+3T/3lJXxf0BBMYg==
130290MAUES                                   AMSS1SSS032018999999            S1     48077 032018201811-3,38400  -57,71900 3GEh/M+3T/3lJXVQ0BBMYg==
130300NHAMUNDA                                AMNS1SSS052018999999            S1     16864 052018201811-2,18600  -56,71300 3GEh/M+3T/3lJ35f0BBMYg==
130310NOVA OLINDA DO NORTE                    AMNS1SSS032018999999            S5     34386 032018201811-3,88800  -59,09400 3GEh/M+3T/3mI3RS0BBMYg==
130320NOVO AIRAO                              AMNS1SSS052018999999            S1     6516  052018201811-2,62100  -60,94400 3GEh/M+3T/3lJ39W0BBMYg==
130330NOVO ARIPUANA                           AMNS1SSS052018999999            S1     21775 052018201811-5,12100  -60,38000 3GEh/M+3T/3lKXtf0BBMYg==
130340PARINTINS                               AMSS1SSS032018999999            S            032018201811-2,62800  -56,73600 3GEh/M+3T/3lJXVX0BBMYg==
130350PAUINI                                  AMNS1SSS052018999999            S1     17543 052018201811-7,71400  -66,97600 3GEh/M+3T/3lJn1e0BBMYg==
130353PRESIDENTE FIGUEIREDO                   AMSS1SSS032018999999            S1     27013 032018201811-2,03400  -60,02500 3GEh/M+3T/3mJnxe0BBMYg==
130356RIO PRETO DA EVA                        AMNS1SSS032018999999            S4     28485 032018201811-2,69900  -59,70000 3GEh/M+3T/3mIn1S0BBMYg==
130360SANTA ISABEL DO RIO NEGRO               AMNS1SSS052018999999            S1     7077  052018201811-0,41400  -65,01900 3GEh/M+3T/3mJn5e0BBMYg==
130370SANTO ANTONIO DO ICA                    AMNS1SSS032018999999            S2     36098 032018201811-3,10200  -67,94000 3GEh/M+3T/3mJH1R0BBMYg==
130380SAO GABRIEL DA CACHOEIRA                AMNS1SSS052018999999            S1     34827 052018201811-0,13000  -67,08900 3GEh/M+3T/3mJXRW0BBMYg==
130390SAO PAULO DE OLIVENCA                   AMNS1SSS032018999999            S2     29916 032018201811-3,37800  -68,87300 3GEh/M+3T/3mJHVe0BBMYg==
130395SAO SEBASTIAO DO UATUMA                 AMNS1SSS052018999999            S1     9039  052018201811-2,57200  -57,87100 3GEh/M+3T/3mJnxS0BBMYg==
130400SILVES                                  AMNS1SSS052018999999            S2     9278  052018201810-2,83900  -58,20900 3GEh/M+3T/3lJn9S0BBMYg==
130406TABATINGA                               AMNS1SSS032018999999            S      45085 032018201810-4,25300  -69,93800 3GEh/M+3T/3lJ3hR0BBMYg==
130410TAPAUA                                  AMNS1SSS052018999999            S1     17160 052018201811-5,62800  -63,18300 3GEh/M+3T/3lJXpS0BBMYg==
130420TEFE                                    AMSS1SSS032018999999            S3     74319 032018201811-3,35400  -64,71100 3GEh/M+3T/3lJHpT0BBMYg==
130423TONANTINS                               AMNS1SSS032018999999            S3     19439 032018201811-2,87300  -67,80200 3GEh/M+3T/3lKHpS0BBMYg==
130426UARINI                                  AMNS1SSS052018999999            S1     14273 052018201811-2,99000  -65,10800 3GEh/M+3T/3lJn1S0BBMYg==
130430URUCARA                                 AMNS1SSS052018999999            S1     23422 052018201811-2,53600  -57,76000 3GEh/M+3T/3lJnlS0BBMYg==
130440URUCURITUBA                             AMNS1SSS052018999999            S6     8386  052018201811-3,13100  -58,15500 3GEh/M+3T/3lKXVf0BBMYg==
140002AMAJARI                                 RRNS1SSS032018999999            S1     7681  0320182018113,65200   -61,37100 3GEh/M+3T/3lJXRS0BBMYg==
140005ALTO ALEGRE                             RRNS1SSS032018999999            S1     24188 0320182018112,98000   -61,29200 3GEh/M+3T/3lKHhe0BBMYg==
140010BOA VISTA                               RRSS1SSS032018999999            S            0320182018112,82000   -60,67300 3GEh/M+3T/3lJH9W0BBMYg==
140015BONFIM                                  RRNS1SSS032018999999            S1     13220 0320182018113,36000   -59,83300 3GEh/M+3T/3lJXxf0BBMYg==
140017CANTA                                   RRNS1SSS032018999999            S1     16246 0320182018112,61000   -60,59700 3GEh/M+3T/3lJX5f0BBMYg==
140020CARACARAI                               RRNS1SSS032018999999            S1     26519 0320182018111,81600   -61,12800 3GEh/M+3T/3lJ35Q0BBMYg==
140023CAROEBE                                 RRNS1SSS032018999999            S1     8553  0320182018110,88400   -59,69600 3GEh/M+3T/3lJX1X0BBMYg==
140028IRACEMA                                 RRNS1SSS032018999999            S1     8754  0320182018112,18200   -61,04100 3GEh/M+3T/3lJX9W0BBMYg==
140030MUCAJAI                                 RRNS1SSS032018999999            S1     13314 0320182018112,43000   -60,90000 3GEh/M+3T/3lJXtU0BBMYg==
140040NORMANDIA                               RRNS1SSS032018999999            S1     5191  0320182018113,88100   -59,62300 3GEh/M+3T/3lJ3pT0BBMYg==
140045PACARAIMA                               RRNS1SSS032018999999            S1     8435  0320182018114,43100   -61,14600 3GEh/M+3T/3lJnVX0BBMYg==
140047RORAINOPOLIS                            RRNS1SSS032018999999            S1     28405 0320182018110,94600   -60,41800 3GEh/M+3T/3mIHtX0BBMYg==
140050SAO JOAO DA BALIZA                      RRNS1SSS032018999999            S1     5938  0320182018110,95100   -59,91100 3GEh/M+3T/3mIXte0BBMYg==
140060SAO LUIZ                                RRNS1SSS032018999999            S4     7190  0320182018111,00500   -60,15900 3GEh/M+3T/3lJnlR0BBMYg==
140070UIRAMUTA                                RRNS1SSS032018999999            S1     6543  0320182018114,59600   -60,16800 3GEh/M+3T/3lJ39V0BBMYg==
150010ABAETETUBA                              PASS1SSS032018999999            S            032018201811-1,71800  -48,88300 3GEh/M+3T/3lJXxX0BBMYg==
150013ABEL FIGUEIREDO                         PANS1SSS032018999999            S1     7131  032018201811-4,95400  -48,39300 3GEh/M+3T/3mIXhV0BBMYg==
150020ACARA                                   PASS1SSS032018999999            S      64050 032018201811-1,96100  -48,19700 3GEh/M+3T/3lJHpT0BBMYg==
150030AFUA                                    PANS1SSS092010999999            S4     36524 102018201811-0,15700  -50,38700 3GEh/M+3T/3lJH9T0BBMYg==
150034AGUA AZUL DO NORTE                      PASS1SSS032018999999            S4     34722 032018201811-6,79100  -50,46700 3GEh/M+3T/3mInhT0BBMYg==
150040ALENQUER                                PANS1SSS032018999999            S2     42369 032018201811-1,94200  -54,73800 3GEh/M+3T/3lJ3VT0BBMYg==
150050ALMEIRIM                                PANS1SSS032018999999            S1     34338 032018201810-1,52300  -52,58200 3GEh/M+3T/3lJnVX0BBMYg==
150060ALTAMIRA                                PANS1SSS032018999999            S1     90141 032018201811-3,20300  -52,20600 3GEh/M+3T/3lJ39T0BBMYg==
150070ANAJAS                                  PANS1SSS112010999999            S4     21307 102018201811-0,98700  -49,94000 3GEh/M+3T/3lJXxQ0BBMYg==
150080ANANINDEUA                              PASS1SSS032018999999            S3           032018201811-1,36600  -48,37200 3GEh/M+3T/3lJnlX0BBMYg==
150085ANAPU                                   PANS1SSS032018999999            S2     10737 032018201811-3,47200  -51,19800 3GEh/M+3T/3lJXtS0BBMYg==
150090AUGUSTO CORREA                          PANS1SSS102018999999            S      38410 102018201811-1,02200  -46,64500 3GEh/M+3T/3mIXxX0BBMYg==
150095AURORA DO PARA                          PANS1SSS032018999999            S      25998 032018201811-2,13400  -47,56300 3GEh/M+3T/3mIHhV0BBMYg==
150100AVEIRO                                  PANS1SSS062010999999            S1     31241 102018201810-3,60600  -55,33200 3GEh/M+3T/3lJXtT0BBMYg==
150110BAGRE                                   PANS1SSS062010999999            S4     13607 102018201811-1,90000  -50,16400 3GEh/M+3T/3lJXxT0BBMYg==
150120BAIAO                                   PASS1SSS032018999999            S7     23477 032018201811-2,79100  -49,67200 3GEh/M+3T/3lJXhR0BBMYg==
150125BANNACH                                 PANS1SSS032018999999            S1     4005  032018201811-7,34800  -50,39600 3GEh/M+3T/3lJnxX0BBMYg==
150130BARCARENA                               PASS1SSS032018999999            S      77899 032018201811-1,50600  -48,62600 3GEh/M+3T/3lKH1T0BBMYg==
150140BELEM                                   PASS1SSS032018999999            S            032018201811-1,45600  -48,50400 3GEh/M+3T/3lIXlW0BBMYg==
150145BELTERRA                                PANS1SSS032018999999            S3     17659 032018201811-2,63600  -54,93700 3GEh/M+3T/3lJ3RW0BBMYg==
150150BENEVIDES                               PANS1SSS032018999999            S1     45774 032018201811-1,36100  -48,24500 3GEh/M+3T/3lJ3pR0BBMYg==
150157BOM JESUS DO TOCANTINS                  PANS1SSS032018999999            S5     14508 032018201811-5,05100  -48,60900 3GEh/M+3T/3mJXRX0BBMYg==
150160BONITO                                  PANS1SSS032018999999            S1     10762 032018201811-1,36300  -47,30700 3GEh/M+3T/3lJXVR0BBMYg==
150170BRAGANCA                                PANS1SSS032018999999            S            032018201811-1,06300  -46,77300 3GEh/M+3T/3lI3VR0BBMYg==
150172BRASIL NOVO                             PANS1SSS032018999999            S3     22070 032018201811-3,26200  -52,66800 3GEh/M+3T/3lKHpQ0BBMYg==
150175BREJO GRANDE DO ARAGUAIA                PANS1SSS032018999999            S6     8671  032018201811-5,69900  -48,41300 3GEh/M+3T/3mJn9Q0BBMYg==
150178BREU BRANCO                             PANS1SSS032018999999            S      47758 032018201811-4,00900  -49,46100 3GEh/M+3T/3lKHhU0BBMYg==
150180BREVES                                  PASS1SSS032018999999            S9     86084 032018201811-1,68200  -50,48000 3GEh/M+3T/3lJn5X0BBMYg==
150190BUJARU                                  PANS1SSS032018999999            S      26179 032018201811-1,51500  -48,04500 3GEh/M+3T/3lJXlW0BBMYg==
150195CACHOEIRA DO PIRIA                      PANS1SSS102018999999            S7     20759 102018201811-1,67100  -46,52900 3GEh/M+3T/3mI39T0BBMYg==
150200CACHOEIRA DO ARARI                      PANS1SSS092010999999            S6     17658 102018201810-1,01100  -48,96300 3GEh/M+3T/3mIn1f0BBMYg==
150210CAMETA                                  PASS1SSS032018999999            S            032018201811-2,24400  -49,49600 3GEh/M+3T/3lIntf0BBMYg==
150215CANAA DOS CARAJAS                       PANS1SSS032018999999            S8     14102 032018201811-6,49700  -49,87800 3GEh/M+3T/3mInVQ0BBMYg==
150220CAPANEMA                                PASS1SSS032018999999            S1     61519 032018201811-1,19600  -47,18100 3GEh/M+3T/3lJ39U0BBMYg==
150230CAPITAO POCO                            PANS1SSS032018999999            S      57568 032018201811-1,74500  -47,06500 3GEh/M+3T/3lKHlT0BBMYg==
150240CASTANHAL                               PASS1SSS032018999999            S            032018201811-1,29700  -47,92200 3GEh/M+3T/3lJX1W0BBMYg==
150250CHAVES                                  PANS1SSS032018999999            S1     17313 032018201810-0,16000  -49,98800 3GEh/M+3T/3lJXlS0BBMYg==
150260COLARES                                 PASS1SSS032018999999            S1     12328 032018201811-0,93700  -48,28200 3GEh/M+3T/3lJnVV0BBMYg==
150270CONCEICAO DO ARAGUAIA                   PASS1SSS032018999999            S8     50047 032018201811-8,25800  -49,26500 3GEh/M+3T/3mJX9f0BBMYg==
150275CONCORDIA DO PARA                       PANS1SSS032018999999            S1     25540 032018201811-1,99100  -47,94900 3GEh/M+3T/3mInhX0BBMYg==
150276CUMARU DO NORTE                         PANS1SSS032018999999            S1     6971  032018201811-7,82500  -50,77300 3GEh/M+3T/3mIXlU0BBMYg==
150277CURIONOPOLIS                            PANS1SSS032018999999            S8     14089 032018201811-6,09100  -49,54100 3GEh/M+3T/3mIX1T0BBMYg==
150280CURRALINHO                              PANS1SSS032018999999            S7     23573 032018201811-1,81400  -49,79500 3GEh/M+3T/3lKHRU0BBMYg==
150285CURUA                                   PANS1SSS062010999999            S8     11517 102018201811-1,88800  -55,11700 3GEh/M+3T/3lJX5X0BBMYg==
150290CURUCA                                  PANS1SSS032018999999            S1     38319 032018201811-0,73400  -47,85500 3GEh/M+3T/3lJXRW0BBMYg==
