201901070220192204093316 4020                                                                                                                                                                                              zXZX496gOeLzMgJPwQc6fQ==
110001ALTA FLORESTA D'OESTE                   ROSS1SSS032018999999            S3     29437 032018201901-11,92900 -61,99600 zXZX496gOeL3PgtAwQc6fQ==
110002ARIQUEMES                               ROSS1SSS032018999999            S      89120 032018201901-9,91300  -63,04100 zXZX496gOeL3NwxMwQc6fQ==
110003CABIXI                                  RONS1SSS032018999999            S5     7525  032018201901-13,49200 -60,54500 zXZX496gOeL0PwNPwQc6fQ==
110004CACOAL                                  ROSS1SSS032018999999            S      76422 032018201901-11,43800 -61,44800 zXZX496gOeL0Pw5OwQc6fQ==
110005CEREJEIRAS                              ROSS1SSS032018999999            S6     17215 032018201901-13,18900 -60,81200 zXZX496gOeL3Ng1AwQc6fQ==
110006COLORADO DO OESTE                       RONS1SSS032018999999            S      18354 032018201901-13,11700 -60,54200 zXZX496gOeL3Mw1KwQc6fQ==
110007CORUMBIARA                              RONS1SSS032018999999            S3     9949  032018201901-12,96200 -60,88700 zXZX496gOeL3Ng9IwQc6fQ==
110008COSTA MARQUES                           RONS1SSS032018999999            S1     12551 032018201901-12,44500 -64,22700 zXZX496gOeL3NAlPwQc6fQ==
110009ESPIGAO D'OESTE                         RONS1SSS032018999999            S6     28059 032018201901-11,52500 -61,01300 zXZX496gOeL3Mw5AwQc6fQ==
110010GUAJARA-MIRIM                           ROSS1SSS032018999999            S2     42694 032018201901-10,78300 -65,33900 zXZX496gOeL3NA1JwQc6fQ==
110011JARU                                    ROSS1SSS032018999999            S      56586 032018201901-10,43900 -62,46600 zXZX496gOeL0MQ9PwQc6fQ==
110012JI-PARANA                               ROSS1SSS032018999999            S            032018201901-10,88200 -61,94400 zXZX496gOeL0MAlPwQc6fQ==
110013MACHADINHO D'OESTE                      RONS1SSS032018999999            S4     38051 032018201901-9,44400  -61,98100 zXZX496gOeL3MgNBwQc6fQ==
110014NOVA BRASILANDIA D'OESTE                ROSS1SSS032018999999            S      19241 032018201901-11,72500 -62,33100 zXZX496gOeL3PgxKwQc6fQ==
110015OURO PRETO DO OESTE                     ROSS1SSS032018999999            S      40879 032018201812-10,71600 -62,24800 zXZX496gOeL3MQNAwQc6fQ==
110018PIMENTA BUENO                           ROSS1SSS032018999999            S5     32003 032018201901-11,67300 -61,19300 zXZX496gOeL3NAtNwQc6fQ==
110020PORTO VELHO                             RONS1SSS032018999999            S            032018201901-8,76200  -63,90400 zXZX496gOeL0PwJBwQc6fQ==
110025PRESIDENTE MEDICI                       ROSS1SSS032018999999            S      25461 032018201812-11,17600 -61,90100 zXZX496gOeL3Mg1PwQc6fQ==
110026RIO CRESPO                              RONS1SSS032018999999            S2     3751  032018201901-9,70500  -62,90000 zXZX496gOeL3NwhIwQc6fQ==
110028ROLIM DE MOURA                          ROSS1SSS032018999999            S      49907 032018201901-11,73300 -61,77800 zXZX496gOeL3NA1LwQc6fQ==
110029SANTA LUZIA D'OESTE                     RONS1SSS032018999999            S8     11067 032018201901-11,90200 -61,77900 zXZX496gOeL3MQ5JwQc6fQ==
110030VILHENA                                 ROSS1SSS032018999999            S6     66147 032018201901-12,74100 -60,14600 zXZX496gOeL0PghNwQc6fQ==
110032SAO MIGUEL DO GUAPORE                   RONS1SSS032018999999            S3     31198 032018201901-11,68100 -62,68400 zXZX496gOeL3PwlJwQc6fQ==
110033NOVA MAMORE                             RONS1SSS032018999999            S2     25903 032018201901-10,41100 -65,33100 zXZX496gOeL3NQlOwQc6fQ==
110034ALVORADA D'OESTE                        RONS1SSS032018999999            S5     22286 032018201901-11,40800 -62,38900 zXZX496gOeL3MglAwQc6fQ==
110037ALTO ALEGRE DOS PARECIS                 RONS1SSS032018999999            S3     15458 032018201901-12,12800 -61,85100 zXZX496gOeL3Pg5PwQc6fQ==
110040ALTO PARAISO                            RONS1SSS032018999999            S6     16946 032018201901-9,71300  -63,32100 zXZX496gOeL3NQtOwQc6fQ==
110045BURITIS                                 RONS1SSS032018999999            S      48229 032018201901-10,21200 -63,82900 zXZX496gOeL0Pg1IwQc6fQ==
110050NOVO HORIZONTE DO OESTE                 RONS1SSS032018999999            S1     12916 032018201812-11,71000 -62,00000 zXZX496gOeL3Pg5LwQc6fQ==
110060CACAULANDIA                             RONS1SSS032018999999            S3     5464  032018201901-10,34000 -62,89600 zXZX496gOeL3Ng9LwQc6fQ==
110070CAMPO NOVO DE RONDONIA                  RONS1SSS032018999999            S4     20291 032018201901-10,57100 -63,62700 zXZX496gOeL3Pw5NwQc6fQ==
110080CANDEIAS DO JAMARI                      RONS1SSS032018999999            S2     19262 032018201901-8,79100  -63,70100 zXZX496gOeL3Mg5OwQc6fQ==
110090CASTANHEIRAS                            RONS1SSS032018999999            S1     4132  032018201901-11,42700 -61,95000 zXZX496gOeL3NQ9LwQc6fQ==
110092CHUPINGUAIA                             RONS1SSS032018999999            S1     6813  032018201901-12,55200 -60,90000 zXZX496gOeL3NgxMwQc6fQ==
110094CUJUBIM                                 RONS1SSS032018999999            S4     10902 032018201901-9,36300  -62,58500 zXZX496gOeL0PgJNwQc6fQ==
110100GOVERNADOR JORGE TEIXEIRA               RONS1SSS032018999999            S2     19174 032018201901-10,61000 -62,73700 zXZX496gOeL2NgxIwQc6fQ==
110110ITAPUA DO OESTE                         RONS1SSS032018999999            S2     8699  032018201901-9,20500  -63,18000 zXZX496gOeL3NA1PwQc6fQ==
110120MINISTRO ANDREAZZA                      RONS1SSS032018999999            S1     11223 032018201901-11,19600 -61,51700 zXZX496gOeL3MQxNwQc6fQ==
110130MIRANTE DA SERRA                        ROSS1SSS032018999999            S      14948 032018201901-11,03000 -62,67500 zXZX496gOeL3MwxJwQc6fQ==
110140MONTE NEGRO                             RONS1SSS032018999999            S6     16957 032018201901-10,24600 -63,29000 zXZX496gOeL3NQ1MwQc6fQ==
110143NOVA UNIAO                              RONS1SSS032018999999            S1     9766  032018201901-10,90400 -62,56100 zXZX496gOeL3Nw5MwQc6fQ==
110145PARECIS                                 RONS1SSS032018999999            S2     3296  032018201812-12,17500 -61,60300 zXZX496gOeL0PgtNwQc6fQ==
110146PIMENTEIRAS DO OESTE                    RONS1SSS032018999999            S1     2633  032018201901-13,48300 -61,04700 zXZX496gOeL3MANKwQc6fQ==
110147PRIMAVERA DE RONDONIA                   RONS1SSS032018999999            S1     4405  032018201901-11,82800 -61,32100 zXZX496gOeL3MAxKwQc6fQ==
110148SAO FELIPE D'OESTE                      RONS1SSS032018999999            S1     7290  032018201901-11,90300 -61,50200 zXZX496gOeL3Mg5PwQc6fQ==
110149SAO FRANCISCO DO GUAPORE                RONS1SSS032018999999            S3     21082 032018201901-12,06200 -63,56900 zXZX496gOeL3PgJBwQc6fQ==
110150SERINGUEIRAS                            RONS1SSS032018999999            S5     17477 032018201901-11,79800 -63,03100 zXZX496gOeL3NA9OwQc6fQ==
110155TEIXEIROPOLIS                           RONS1SSS032018999999            S1     5894  032018201901-10,91800 -62,24900 zXZX496gOeL3NAxNwQc6fQ==
110160THEOBROMA                               RONS1SSS032018999999            S5     15434 032018201901-10,24400 -62,35500 zXZX496gOeL3NghKwQc6fQ==
110170URUPA                                   RONS1SSS032018999999            S1     18453 032018201901-11,12500 -62,37600 zXZX496gOeL0Pw1KwQc6fQ==
110175VALE DO ANARI                           RONS1SSS032018999999            S3     11566 032018201901-9,86300  -62,18600 zXZX496gOeL3NQpAwQc6fQ==
110180VALE DO PARAISO                         RONS1SSS032018999999            S1     10582 032018201812-10,44900 -62,13400 zXZX496gOeL3MwtIwQc6fQ==
120001ACRELANDIA                              ACNS1SSS032018999999            S7     25126 032018201901-9,82800  -66,88300 zXZX496gOeL3Ng5OwQc6fQ==
120005ASSIS BRASIL                            ACNS1SSS102018999999            S2     5397  102018201901-10,94100 -69,56700 zXZX496gOeL3NgNIwQc6fQ==
120010BRASILEIA                               ACNS1SSS032018999999            S4     20812 032018201901-11,01000 -68,74800 zXZX496gOeL3Nw9BwQc6fQ==
120013BUJARI                                  ACNS1SSS102018999999            S2     9291  102018201901-9,83100  -67,95200 zXZX496gOeL0MAxOwQc6fQ==
120017CAPIXABA                                ACNS1SSS032018999999            S5     9759  032018201901-10,57300 -67,67600 zXZX496gOeL0Pg1LwQc6fQ==
120020CRUZEIRO DO SUL                         ACNS1SSS032018999999            S9     91093 032018201901-7,63100  -72,67000 zXZX496gOeL3NAxNwQc6fQ==
120025EPITACIOLANDIA                          ACNS1SSS032018999999            S8     14625 032018201901-11,02900 -68,74100 zXZX496gOeL3Mw5KwQc6fQ==
120030FEIJO                                   ACNS1SSS052011999999            S1     41797 102018201901-8,16400  -70,35400 zXZX496gOeL0MAhAwQc6fQ==
120032JORDAO                                  ACNS1SSS032018999999            S1     4662  032018201901-9,43400  -71,88400 zXZX496gOeL0MA9PwQc6fQ==
120033MANCIO LIMA                             ACNS1SSS032018999999            S3     13976 032018201901-7,61400  -72,89600 zXZX496gOeL3NwxKwQc6fQ==
120034MANOEL URBANO                           ACNS1SSS102018999999            S1     9059  102018201901-8,83900  -69,26000 zXZX496gOeL3NQNLwQc6fQ==
120035MARECHAL THAUMATURGO                    ACNS1SSS032018999999            S2     13402 032018201812-8,94100  -72,79200 zXZX496gOeL3MAxBwQc6fQ==
120038PLACIDO DE CASTRO                       ACNS1SSS032018999999            S8     17562 032018201901-10,33500 -67,18400 zXZX496gOeL3MghMwQc6fQ==
120039PORTO WALTER                            ACNS1SSS032018999999            S1     5995  032018201901-8,26900  -72,74400 zXZX496gOeL3NQ5LwQc6fQ==
120040RIO BRANCO                              ACNS1SSS032018999999            S            032018201901-9,97500  -67,81000 3HZX48+gOeLlMApP0Ac6fQ==
120042RODRIGUES ALVES                         ACNS1SSS052011999999            S4     12345 102018201812-7,74200  -72,64700 3HZX48+gOeLmNApA0Ac6fQ==
120043SANTA ROSA DO PURUS                     ACNS1SSS102018999999            S1     3715  102018201901-9,43300  -70,49300 3HZX48+gOeLmMwtA0Ac6fQ==
120045SENADOR GUIOMARD                        ACNS1SSS102018999999            S      21872 102018201812-10,15100 -67,73600 3HZX48+gOeLmMwpK0Ac6fQ==
120050SENA MADUREIRA                          ACNS1SSS102018999999            S1     38578 102018201901-9,06600  -68,65700 3HZX48+gOeLmNQ1I0Ac6fQ==
120060TARAUACA                                ACNS1SSS102018999999            S2     33219 102018201901-8,16100  -70,76600 3HZX48+gOeLlMAxA0Ac6fQ==
120070XAPURI                                  ACNS1SSS102018999999            S3     18777 102018201901-10,65200 -68,50400 3HZX48+gOeLlMAxO0Ac6fQ==
120080PORTO ACRE                              ACNS1SSS102018999999            S5     16487 102018201901-9,58800  -67,53300 3HZX48+gOeLlPgxI0Ac6fQ==
130002ALVARAES                                AMNS1SSS052018999999            S2     14776 052018201901-3,22100  -64,80400 3HZX48+gOeLlPwJP0Ac6fQ==
130006AMATURA                                 AMNS1SSS052018999999            S2     9150  052018201901-3,36400  -68,19800 3HZX48+gOeLlMAxI0Ac6fQ==
130008ANAMA                                   AMNS1SSS052018999999            S3     6949  052018201901-3,58000  -61,40400 3HZX48+gOeLlMg1I0Ac6fQ==
130010ANORI                                   AMNS1SSS052018999999            S2     12990 052018201901-3,77300  -61,64400 3HZX48+gOeLlMQpO0Ac6fQ==
130014APUI                                    AMNS1SSS032018999999            S1     23178 032018201811-7,19700  -59,89100 3HZX48+gOeLlMgNM0Ac6fQ==
130020ATALAIA DO NORTE                        AMNS1SSS052018999999            S1     12471 052018201901-4,37200  -70,19200 3HZX48+gOeLmNQ1N0Ac6fQ==
130030AUTAZES                                 AMNS1SSS032018999999            S4     31366 032018201901-3,58000  -59,13100 3HZX48+gOeLlMA5P0Ac6fQ==
130040BARCELOS                                AMNS1SSS052018999999            S1     33633 052018201901-0,97500  -62,92400 3HZX48+gOeLlMAJA0Ac6fQ==
130050BARREIRINHA                             AMNS1SSS052018999999            S5     27069 052018201901-2,79300  -57,07000 3HZX48+gOeLmNwtA0Ac6fQ==
130060BENJAMIN CONSTANT                       AMSS1SSS032018999999            S3     26873 032018201901-4,38300  -70,03100 3HZX48+gOeLmMwNN0Ac6fQ==
130063BERURI                                  AMNS1SSS052018999999            S1     14044 052018201901-3,89800  -61,37300 3HZX48+gOeLlMA5K0Ac6fQ==
130068BOA VISTA DO RAMOS                      AMNS1SSS052018999999            S5     12617 052018201811-2,97000  -57,59000 3HZX48+gOeLmNAlO0Ac6fQ==
130070BOCA DO ACRE                            AMNS1SSS052018999999            S1     32324 052018201901-8,75200  -67,39800 3HZX48+gOeLlPg1K0Ac6fQ==
130080BORBA                                   AMNS1SSS032018999999            S1     38333 032018201901-4,38800  -59,59400 3HZX48+gOeLlMQpB0Ac6fQ==
130083CAAPIRANGA                              AMNS1SSS052018999999            S1     10215 052018201901-3,32800  -61,20900 3HZX48+gOeLlPgxJ0Ac6fQ==
130090CANUTAMA                                AMNS1SSS052018999999            S1     10335 052018201901-6,53400  -64,38300 3HZX48+gOeLlPwJO0Ac6fQ==
130100CARAUARI                                AMNS1SSS052018999999            S1     27897 052018201901-4,88300  -66,89600 3HZX48+gOeLlPwJA0Ac6fQ==
130110CAREIRO                                 AMNS1SSS052018999999            S5     26175 052018201901-3,76800  -60,36900 3HZX48+gOeLlMANL0Ac6fQ==
130115CAREIRO DA VARZEA                       AMNS1SSS052018999999            S9     16626 052018201901-3,22100  -59,82600 3HZX48+gOeLmNAlI0Ac6fQ==
130120COARI                                   AMSS1SSS032018999999            S1     88448 032018201901-4,08500  -63,14100 3HZX48+gOeLlMQhK0Ac6fQ==
130130CODAJAS                                 AMNS1SSS032018999999            S1     20407 032018201812-3,83700  -62,05700 3HZX48+gOeLlMA9M0Ac6fQ==
130140EIRUNEPE                                AMNS1SSS032018999999            S2     30137 032018201901-6,66000  -69,87400 3HZX48+gOeLlPwtJ0Ac6fQ==
130150ENVIRA                                  AMNS1SSS052018999999            S1     13746 052018201901-7,43300  -70,02300 3HZX48+gOeLlMAxI0Ac6fQ==
130160FONTE BOA                               AMSS1SSS032018999999            S2     40052 032018201812-2,51400  -66,09200 3HZX48+gOeLlPw5L0Ac6fQ==
130165GUAJARA                                 AMNS1SSS032018999999            S2     12420 032018201901-7,54600  -72,58400 3HZX48+gOeLlMAxK0Ac6fQ==
130170HUMAITA                                 AMSS1SSS032018999999            S1     29258 032018201901-7,50600  -63,02100 3HZX48+gOeLlMAJM0Ac6fQ==
130180IPIXUNA                                 AMNS1SSS052018999999            S1     18202 052018201901-7,05100  -71,69500 3HZX48+gOeLlMAxJ0Ac6fQ==
130185IRANDUBA                                AMNS1SSS032018999999            S      42812 032018201901-3,28500  -60,18600 3HZX48+gOeLlMANO0Ac6fQ==
130190ITACOATIARA                             AMSS1SSS032018999999            S9     82166 032018201901-3,14300  -58,44400 3HZX48+gOeLmNwlO0Ac6fQ==
130195ITAMARATI                               AMNS1SSS052018999999            S1     7919  052018201901-6,42500  -68,25300 3HZX48+gOeLlPg5B0Ac6fQ==
130200ITAPIRANGA                              AMNS1SSS052018999999            S2     8866  052018201901-2,74900  -58,02200 3HZX48+gOeLlPghJ0Ac6fQ==
130210JAPURA                                  AMNS1SSS052018999999            S1     13096 052018201811-1,82600  -66,59900 3HZX48+gOeLlMA5A0Ac6fQ==
130220JURUA                                   AMNS1SSS052018999999            S1     7687  052018201901-3,48100  -66,06900 3HZX48+gOeLlMg5K0Ac6fQ==
130230JUTAI                                   AMNS1SSS052018999999            S1     29067 052018201811-2,74700  -66,76700 3HZX48+gOeLlMQlN0Ac6fQ==
130240LABREA                                  AMNS1SSS052018999999            S1     26612 052018201901-7,25900  -64,79800 3HZX48+gOeLlMAtJ0Ac6fQ==
130250MANACAPURU                              AMSS1SSS032018999999            S      86560 032018201901-3,30000  -60,62100 3HZX48+gOeLlPg5P0Ac6fQ==
130255MANAQUIRI                               AMNS1SSS032018999999            S5     14780 032018201901-3,42800  -60,45900 3HZX48+gOeLlPghB0Ac6fQ==
130260MANAUS                                  AMNS1SSS032018999999            S            032018201901-3,10200  -60,02500 3HZX48+gOeLlMwpA0Ac6fQ==
130270MANICORE                                AMNS1SSS032018999999            S1     42420 032018201901-5,80900  -61,30000 3HZX48+gOeLlPw1K0Ac6fQ==
130280MARAA                                   AMNS1SSS052018999999            S1     20836 052018201812-1,85600  -65,58100 3HZX48+gOeLlMQtP0Ac6fQ==
130290MAUES                                   AMSS1SSS032018999999            S1     48077 032018201901-3,38400  -57,71900 3HZX48+gOeLlMQJL0Ac6fQ==
130300NHAMUNDA                                AMNS1SSS052018999999            S1     16864 052018201811-2,18600  -56,71300 3HZX48+gOeLlPwhN0Ac6fQ==
130310NOVA OLINDA DO NORTE                    AMNS1SSS032018999999            S5     34386 032018201901-3,88800  -59,09400 3HZX48+gOeLmMQpI0Ac6fQ==
130320NOVO AIRAO                              AMNS1SSS052018999999            S1     6516  052018201901-2,62100  -60,94400 3HZX48+gOeLlPgpJ0Ac6fQ==
130330NOVO ARIPUANA                           AMNS1SSS052018999999            S1     21775 052018201811-5,12100  -60,38000 3HZX48+gOeLmNgNM0Ac6fQ==
130340PARINTINS                               AMSS1SSS032018999999            S            032018201901-2,62800  -56,73600 3HZX48+gOeLlMQxK0Ac6fQ==
130350PAUINI                                  AMNS1SSS052018999999            S1     17543 052018201812-7,71400  -66,97600 3HZX48+gOeLlMA9L0Ac6fQ==
130353PRESIDENTE FIGUEIREDO                   AMSS1SSS032018999999            S1     27013 032018201901-2,03400  -60,02500 3HZX48+gOeLmMQxM0Ac6fQ==
130356RIO PRETO DA EVA                        AMNS1SSS032018999999            S4     28485 032018201901-2,69900  -59,70000 3HZX48+gOeLmNQJJ0Ac6fQ==
130360SANTA ISABEL DO RIO NEGRO               AMNS1SSS052018999999            S1     7077  052018201901-0,41400  -65,01900 3HZX48+gOeLmMAlP0Ac6fQ==
130370SANTO ANTONIO DO ICA                    AMNS1SSS032018999999            S2     36098 032018201901-3,10200  -67,94000 3HZX48+gOeLmMghM0Ac6fQ==
130380SAO GABRIEL DA CACHOEIRA                AMNS1SSS052018999999            S1     34827 052018201901-0,13000  -67,08900 3HZX48+gOeLmMAJJ0Ac6fQ==
130390SAO PAULO DE OLIVENCA                   AMNS1SSS032018999999            S2     29916 032018201901-3,37800  -68,87300 3HZX48+gOeLmMg1K0Ac6fQ==
130395SAO SEBASTIAO DO UATUMA                 AMNS1SSS052018999999            S1     9039  052018201901-2,57200  -57,87100 3HZX48+gOeLmMQNI0Ac6fQ==
130400SILVES                                  AMNS1SSS052018999999            S2     9278  052018201901-2,83900  -58,20900 3HZX48+gOeLlMQ1K0Ac6fQ==
130406TABATINGA                               AMNS1SSS032018999999            S      45085 032018201901-4,25300  -69,93800 3HZX48+gOeLlPwhL0Ac6fQ==
130410TAPAUA                                  AMNS1SSS052018999999            S1     17160 052018201901-5,62800  -63,18300 3HZX48+gOeLlMA5B0Ac6fQ==
130420TEFE                                    AMSS1SSS032018999999            S3     74319 032018201812-3,35400  -64,71100 3HZX48+gOeLlMwJP0Ac6fQ==
130423TONANTINS                               AMNS1SSS032018999999            S3     19439 032018201811-2,87300  -67,80200 3HZX48+gOeLlPgJB0Ac6fQ==
130426UARINI                                  AMNS1SSS052018999999            S1     14273 052018201901-2,99000  -65,10800 3HZX48+gOeLlMAtI0Ac6fQ==
130430URUCARA                                 AMNS1SSS052018999999            S1     23422 052018201901-2,53600  -57,76000 3HZX48+gOeLlMAJM0Ac6fQ==
130440URUCURITUBA                             AMNS1SSS052018999999            S6     8386  052018201901-3,13100  -58,15500 3HZX48+gOeLmNwlK0Ac6fQ==
140002AMAJARI                                 RRNS1SSS032018999999            S1     7681  0320182019013,65200   -61,37100 3HZX48+gOeLlMAlJ0Ac6fQ==
140005ALTO ALEGRE                             RRNS1SSS032018999999            S1     24188 0320182019012,98000   -61,29200 3HZX48+gOeLlPgxI0Ac6fQ==
140010BOA VISTA                               RRSS1SSS032018999999            S            0320182019012,82000   -60,67300 3HZX48+gOeLlMg1J0Ac6fQ==
140015BONFIM                                  RRNS1SSS032018999999            S1     13220 0320182019013,36000   -59,83300 3HZX48+gOeLlMQlB0Ac6fQ==
140017CANTA                                   RRNS1SSS032018999999            S1     16246 0320182019012,61000   -60,59700 3HZX48+gOeLlMgNK0Ac6fQ==
140020CARACARAI                               RRNS1SSS032018999999            S1     26519 0320182019011,81600   -61,12800 3HZX48+gOeLlPw9B0Ac6fQ==
140023CAROEBE                                 RRNS1SSS032018999999            S1     8553  0320182019010,88400   -59,69600 3HZX48+gOeLlMQNJ0Ac6fQ==
140028IRACEMA                                 RRNS1SSS032018999999            S1     8754  0320182019012,18200   -61,04100 3HZX48+gOeLlMQ9O0Ac6fQ==
140030MUCAJAI                                 RRNS1SSS032018999999            S1     13314 0320182019012,43000   -60,90000 3HZX48+gOeLlMQ1P0Ac6fQ==
140040NORMANDIA                               RRNS1SSS032018999999            S1     5191  0320182019013,88100   -59,62300 3HZX48+gOeLlPwpM0Ac6fQ==
140045PACARAIMA                               RRNS1SSS032018999999            S1     8435  0320182019014,43100   -61,14600 3HZX48+gOeLlPw1N0Ac6fQ==
140047RORAINOPOLIS                            RRNS1SSS032018999999            S1     28405 0320182019010,94600   -60,41800 3HZX48+gOeLmNg9M0Ac6fQ==
140050SAO JOAO DA BALIZA                      RRNS1SSS032018999999            S1     5938  0320182019010,95100   -59,91100 3HZX48+gOeLmNQxJ0Ac6fQ==
140060SAO LUIZ                                RRNS1SSS032018999999            S4     7190  0320182019011,00500   -60,15900 3HZX48+gOeLlMA5B0Ac6fQ==
140070UIRAMUTA                                RRNS1SSS032018999999            S1     6543  0320182019014,59600   -60,16800 3HZX48+gOeLlMAlP0Ac6fQ==
150010ABAETETUBA                              PASS1SSS032018999999            S            032018201901-1,71800  -48,88300 3HZX48+gOeLlMQ1A0Ac6fQ==
150013ABEL FIGUEIREDO                         PANS1SSS032018999999            S1     7131  032018201901-4,95400  -48,39300 3HZX48+gOeLmNgxI0Ac6fQ==
150020ACARA                                   PASS1SSS032018999999            S      64050 032018201901-1,96100  -48,19700 3HZX48+gOeLlMQpN0Ac6fQ==
150030AFUA                                    PANS1SSS092010999999            S4     36524 102018201901-0,15700  -50,38700 3HZX48+gOeLlMg9O0Ac6fQ==
150034AGUA AZUL DO NORTE                      PASS1SSS032018999999            S4     34722 032018201901-6,79100  -50,46700 3HZX48+gOeLmNANJ0Ac6fQ==
150040ALENQUER                                PANS1SSS032018999999            S2     42369 032018201901-1,94200  -54,73800 3HZX48+gOeLlPwlM0Ac6fQ==
150050ALMEIRIM                                PANS1SSS032018999999            S1     34338 032018201901-1,52300  -52,58200 3HZX48+gOeLlPwNO0Ac6fQ==
150060ALTAMIRA                                PANS1SSS032018999999            S1     90141 032018201901-3,20300  -52,20600 3HZX48+gOeLlPw5A0Ac6fQ==
150070ANAJAS                                  PANS1SSS112010999999            S4     21307 102018201901-0,98700  -49,94000 3HZX48+gOeLlMQ1K0Ac6fQ==
150080ANANINDEUA                              PASS1SSS032018999999            S3           032018201901-1,36600  -48,37200 3HZX48+gOeLlMQJP0Ac6fQ==
150085ANAPU                                   PANS1SSS032018999999            S2     10737 032018201901-3,47200  -51,19800 3HZX48+gOeLlMQhL0Ac6fQ==
150090AUGUSTO CORREA                          PANS1SSS102018999999            S      38410 102018201901-1,02200  -46,64500 3HZX48+gOeLmNgNN0Ac6fQ==
150095AURORA DO PARA                          PANS1SSS032018999999            S      25998 032018201901-2,13400  -47,56300 3HZX48+gOeLmNghO0Ac6fQ==
150100AVEIRO                                  PANS1SSS062010999999            S1     31241 102018201810-3,60600  -55,33200 3HZX48+gOeLlMAhJ0Ac6fQ==
150110BAGRE                                   PANS1SSS062010999999            S4     13607 102018201901-1,90000  -50,16400 7HZX4/+gOeLVMg1A4Ac6fQ==
150120BAIAO                                   PASS1SSS032018999999            S7     23477 032018201901-2,79100  -49,67200 7HZX4/+gOeLVMgxB4Ac6fQ==
150125BANNACH                                 PANS1SSS032018999999            S1     4005  032018201901-7,34800  -50,39600 7HZX4/+gOeLVMAtL4Ac6fQ==
150130BARCARENA                               PASS1SSS032018999999            S      77899 032018201901-1,50600  -48,62600 7HZX4/+gOeLVPw9J4Ac6fQ==
150140BELEM                                   PASS1SSS032018999999            S            032018201901-1,45600  -48,50400 7HZX4/+gOeLVNQNK4Ac6fQ==
150145BELTERRA                                PANS1SSS032018999999            S3     17659 032018201901-2,63600  -54,93700 7HZX4/+gOeLVPwhA4Ac6fQ==
150150BENEVIDES                               PANS1SSS032018999999            S1     45774 032018201901-1,36100  -48,24500 7HZX4/+gOeLVPglN4Ac6fQ==
150157BOM JESUS DO TOCANTINS                  PANS1SSS032018999999            S5     14508 032018201901-5,05100  -48,60900 7HZX4/+gOeLWMAhN4Ac6fQ==
150160BONITO                                  PANS1SSS032018999999            S1     10762 032018201901-1,36300  -47,30700 7HZX4/+gOeLVMQJL4Ac6fQ==
150170BRAGANCA                                PANS1SSS032018999999            S            032018201901-1,06300  -46,77300 7HZX4/+gOeLVMwxB4Ac6fQ==
150172BRASIL NOVO                             PANS1SSS032018999999            S3     22070 032018201901-3,26200  -52,66800 7HZX4/+gOeLWNw5A4Ac6fQ==
150175BREJO GRANDE DO ARAGUAIA                PANS1SSS032018999999            S6     8671  032018201901-5,69900  -48,41300 7HZX4/+gOeLWMApM4Ac6fQ==
150178BREU BRANCO                             PANS1SSS032018999999            S      47758 032018201901-4,00900  -49,46100 7HZX4/+gOeLVPg5N4Ac6fQ==
150180BREVES                                  PASS1SSS032018999999            S9     86084 032018201901-1,68200  -50,48000 7HZX4/+gOeLVMQNL4Ac6fQ==
150190BUJARU                                  PANS1SSS032018999999            S      26179 032018201901-1,51500  -48,04500 7HZX4/+gOeLVMQlJ4Ac6fQ==
150195CACHOEIRA DO PIRIA                      PANS1SSS102018999999            S7     20759 102018201901-1,67100  -46,52900 7HZX4/+gOeLWMwtI4Ac6fQ==
150200CACHOEIRA DO ARARI                      PANS1SSS092010999999            S6     17658 102018201901-1,01100  -48,96300 7HZX4/+gOeLWMwlK4Ac6fQ==
150210CAMETA                                  PASS1SSS032018999999            S            032018201901-2,24400  -49,49600 7HZX4/+gOeLVMwtO4Ac6fQ==
150215CANAA DOS CARAJAS                       PANS1SSS032018999999            S8     14102 032018201901-6,49700  -49,87800 7HZX4/+gOeLWNA1A4Ac6fQ==
150220CAPANEMA                                PASS1SSS032018999999            S1     61519 032018201901-1,19600  -47,18100 7HZX4/+gOeLVMAlL4Ac6fQ==
150230CAPITAO POCO                            PANS1SSS032018999999            S      57568 032018201901-1,74500  -47,06500 7HZX4/+gOeLWNwpO4Ac6fQ==
150240CASTANHAL                               PASS1SSS032018999999            S            032018201901-1,29700  -47,92200 7HZX4/+gOeLVMQ9K4Ac6fQ==
150250CHAVES                                  PANS1SSS032018999999            S1     17313 032018201810-0,16000  -49,98800 7HZX4/+gOeLVMQlA4Ac6fQ==
150260COLARES                                 PASS1SSS032018999999            S1     12328 032018201901-0,93700  -48,28200 7HZX4/+gOeLVMAxN4Ac6fQ==
150270CONCEICAO DO ARAGUAIA                   PASS1SSS032018999999            S8     50047 032018201901-8,25800  -49,26500 7HZX4/+gOeLWMQtP4Ac6fQ==
150275CONCORDIA DO PARA                       PANS1SSS032018999999            S1     25540 032018201811-1,99100  -47,94900 7HZX4/+gOeLWNAxO4Ac6fQ==
150276CUMARU DO NORTE                         PANS1SSS032018999999            S1     6971  032018201811-7,82500  -50,77300 7HZX4/+gOeLWNQtL4Ac6fQ==
